1:30PM | Welcome and Intro |
1:30-2:05PM | AI4S Featured Speaker: Prof. Geoffrey Fox (University of Virginia) Session chair: Gokcen Kestor |
2:05-2:20PM | Paper: A Case Study on Coupling OpenFOAM with Different Machine Learning Frameworks (Fabian Orland, Kim Sebastian Brose, Julian Bissantz, Federica Ferraro, Christian Terboven, and Christian Hasse.) Session chair: Dong Li |
2:20-2:35PM | Paper: Automated Continual Learning of Defect Identification in Coherent Diffraction Imaging (Orcun Yildiz, Henry Chan, Krishnan Raghavan, William Judge, Mathew J. Cherukara, Prasanna Balaprakash, Subramanian Sankaranarayanan, and Tom Peterka.) Session chair: Dong Li |
2:35-2:50PM | Paper: Pattern-Based Autotuning of OpenMP Loops Using Graph Neural Networks (Akash Dutta, Jordi Alcaraz, Ali Tehrani Jamsaz, Anna Sikora, Eduardo Cesar, and Ali Jannesari.) Session chair: Dong Li |
2:50-3PM | Paper: Determining HEDP Foams' Quality with Multi-View Deep Learning Classification (Nadav Schneider, Matan Rusanovsky, Raz Gvishi, and Gal Oren.) Session chair: Dong Li |
3-3:30PM | Break |
3:30-3:45PM | Paper: Ensuring AI For Science Is Science: Making Randomness Portable (Hana Ahmed, Roselyne Tchoua, and Jay Lofstead) Session chair: Wenqian Dong |
3:45-4PM | Paper: Practical Federated Learning Infrastructure for Privacy-Preserving Scientific Computing (Lesi Wang and Dongfang Zhao) Session chair: Wenqian Dong |
4-4:10PM | Paper: Scalable Integration of Computational Physics Simulations with Machine Learning (Mathew Boyer, Wesley Brewer, Dylan Jude, and Ian Dettwiller) Session chair: Wenqian Dong |
4:10-4:20PM | Paper: PhySRNet: Physics Informed Super-Resolution Network for Application in Computational Solid Mechanics (Rajat Arora Arora) Session chair: Wenqian Dong |
4:20-5PM | Panel (Feiyi Wang (ORNL), Pawan Balaji (Meta), Laurent White (AMD), and Debbie Bard (LBNL)) Moderator: Jay Lofstead |
August 8 (11:59pm, AOE), 2022 (the deadline has been extended.)
September 8, 2022
September 30, 2022